Case 5 | Case 6 | Case 2 | Case 9 | |
---|---|---|---|---|
Environmental isolate | ||||
Identification | Serratia marcescens | Serratia marcescens | Enterobacter cloacae | Enterobacter aerogenes |
Carbapenemase | NDM | NDM | NDM | NDM |
Site | Sink surface | Sink surface | Sink surface | Sink surface |
Date | 2017-07-31 | 2017-08-25 | 2017-06-15 | 2017-10-11 |
Clinical isolate | ||||
Identification | Klebsiella pneumoniae | Escherichia coli | Klebsiella pneumoniae | Klebsiella pneumoniae |
Carbapenemase | KPC | KPC | KPC | KPC |
Specimen | Rectal swab | Rectal swab | Rectal swab | Rectal swab |
Date | 2017-07-28 | 2017-08-22 | 2017-06-12 | 2017-10-09 |
Clinical information | ||||
Sex/Age (yr) | M/56 | F/75 | M/64 | M/82 |
Diagnosis | Periampullary cancer | Sepsis, pneumonia | Aspiration pneumonia | Lymphoma, pneumonia |
Department | General surgery | Nephrology | Pulmonology | Hematology |
Admission | 2017-07-24 | 2017-08-21 | 2017-05-10 | 2017-09-11 |
Abbreviations: ICU, intensive care unit; M, male; F, female.