Ann Clin Microbiol 2024;27(3):205-214. Verification of the Mycoplasma IST3 for urogenital mycoplasma culture in comparison to the Mycoplasma IST2
CCU by Mycoplasma IST2 | CCU by Mycoplasma IST3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Up ≥ 106 | Up ≥ 104 | Mh ≥ 104 & Up ≥104 | Mh < 104 & Up ≥104 | Up ≥ 103 | Up < 103 | Mh ≥ 106 | Mh ≥ 104 | No growth | Subtotal | |
Up ≥ 104 | 5 | 23 | 1 | 3 | 2 | 34 | ||||
Mh < 104 & Up ≥104 | 4 | 3a | 1 | 8 | ||||||
Mh ≥ 104 & Up ≥104 | 2a | 1 | 1 | 4 | ||||||
Up < 104 | 1 | 1 | ||||||||
Mh < 104 | 1 | 1 | ||||||||
Subtotal | 5 | 29 | 3 | 1 | 2 | 3 | 1 | 1 | 3 | 48 |
aFor both IST2 and IST3, one sample in each kit resulted in a color change to red in all cupules, and for these samples, the results for that kit were assigned as Mh ≥ 104 and Up ≥ 104.
Abbreviations: CCU, color-changing units; Up, Ureaplasma species; Mh, Mycoplasma hominis.