Ann Clin Microbiol 2024;27(3):205-214. Verification of the Mycoplasma IST3 for urogenital mycoplasma culture in comparison to the Mycoplasma IST2
IST2 Antimicrobials | % Susceptibility | IST3 Antimicrobials | % Susceptibility | ||
---|---|---|---|---|---|
Mh+ (n=12) | Up (n=35) | Mh (n=5) | Up (n=42) | ||
Ofloxacin | 8.3 | 17.1 | Levofloxacin | 60.0 | 64.3 |
Ciprofloxacin | 8.3 | 2.8 | Moxifloxacin | 60.0 | 97.6 |
Doxycycline | 91.6 | 91.4 | Clindamycin | 60.0 | – |
Tetracycline | 91.6 | 91.4 | Tetracycline | 100.0 | 88.1 |
Erythromycin | 0.0 | 100.0 | Erythromycin | 95.2 | – |
Azithromycin | 0.0 | 100.0 | Telithromycin | – | 97.6 |
Clarithromycin | 0.0 | 100.0 | – | – | – |
Pristinamycin | 91.6 | 100.0 | – | – | – |
Josamycin | 50.0 | 100.0 | – | – | – |
Abbreviations: Mh+; Mycoplasma hominis-positive samples including mixed cultures; Mh, Mycoplasma hominis; Up, Ureaplasma species.