Ann Clin Microbiol 2024;27(3):185-196. Seasonality and epidemiological trends in species distribution and antifungal susceptibility of Candida species isolated from various clinical specimens conducted during 2011–2022, Korea: a retrospective surveillance study

Table 1. Antifungal susceptibilities of 8,760 Candida isolates from clinical specimens determined using the VITEK AST-YS07,08 card
Species No. of isolates Antifungal agent MIC (µg/mL) Range % of MICs by category
S I/SDD R
C. albicans 4226 Amphotericin B ≤0.25-8 99.8 0.0 0.2
Caspofungin ≤0.125-0.5 100.0 0.0 0.0
Flucytosine ≤1-≥64 94.7 0.1 5.2
Fluconazole ≤0.25-≥64 98.6 1.4 0.2
Micafungin ≤0.06-0.25 100.0 0.0 0.0
Voriconazole ≤0.125-≥8 99.1 0.1 0.8
C. tropicalis 2083 Amphotericin B ≤0.25-1 100.0 0.0 0.0
Caspofungin ≤0.125-≥8 99.6 0.0 0.4
Flucytosine ≤1-≥64 99.9 0.0 0.1
Fluconazole ≤0.5-≥64 98.8 0.5 0.8
Micafungin ≤0.06-2 99.6 0.1 0.4
Voriconazole ≤0.125-4 99.3 0.0 0.6
C. glabrata 1445 Amphotericin B ≤0.25-2 99.9 0.1 0.0
Caspofungin ≤0.125-4 42.3 43.2 14.6
Flucytosine ≤1-≥64 99.6 0.0 0.4
Fluconazole ≤0.5-≥64 15.8 83.7 0.6
Micafungin ≤0.06-0.5 99.8 0.0 0.2
Voriconazole ≤0.125-≥8
C. parapsilosis 554 Amphotericin B ≤0.25-2 99.3 0.7 0.0
Caspofungin 0.125-2 100.0 0.0 0.0
Flucytosine ≤1 100.0 0.0 0.0
Fluconazole ≤0.5-≥64 97.8 1.1 1.3
Micafungin ≤0.06-2 100.0 0.0 0.0
Voriconazole ≤0.125-≥8 99.1 0.4 0.5
C. utilis 92 Amphotericin B ≤0.25-≥16 98.9 0.0 1.1
Caspofungin ≤0.125-0.25 100.0 0.0 0.0
Flucytosine ≤1 100.0 0.0 0.0
Fluconazole ≤0.5-32 98.9 1.1 0.0
Micafungin ≤0.06-0.125 100.0 0.0 0.0
Voriconazole ≤0.125-0.5 100.0 0.0 0.0
C. famata 73 Amphotericin B ≤0.25-1 100.0 0.0 0.0
Caspofungin ≤0.25-1 100.0 0.0 0.0
Flucytosine ≤1 100.0 0.0 0.0
Fluconazole ≤1-32 98.6 1.4 0.0
Micafungin ≤0.06-0.125 100.0 0.0 0.0
Voriconazole ≤0.125-0.25 100.0 0.0 0.0
C. kruseia 73 Amphotericin B ≤0.25-2 90.8 9.2 0.0
Caspofungin ≤0.125-0.5 84.7 15.3 0.0
Flucytosine 2-16 4.1 4.1 91.8
Fluconazole 2-≥64 0.0 0.0 100.0
Micafungin ≤0.06-0.25 100.0 0.0 0.0
Voriconazole ≤0.125-0.25 100.0 0.0 0.0
C. lusitaniae 64 Amphotericin B ≤0.25-1 100.0 0.0 0.0
Caspofungin ≤0.25-0.5 100.0 0.0 0.0
Flucytosine ≤1 100.0 0.0 0.0
Fluconazole ≤0.5-8 100.0 0.0 0.0
Micafungin ≤0.06-0.5 100.0 0.0 0.0
Voriconazole ≤0.125 100.0 0.0 0.0
Othersb 150 Amphotericin B ≤0.25-≥16 91.6 1.4 7.0
Caspofungin ≤0.125-≥8 91.0 5.4 3.6
Flucytosine ≤1-≥64 96.2 3.0 0.8
Fluconazole ≤0.5-≥64 74.6 6.6 19.4
Micafungin ≤0.06-≥8 97.9 1.0 1.0
Voriconazole ≤0.125-4 91.8 7.4 0.8

Abbreviations: MIC, minimum inhibitory concentration; S, susceptible; SDD, susceptible dose-dependent; I, intermediate; R, resistant.
aC. krusei was resistant to fluconazole, irrespective of its MIC.
bOthers include C. haemulonii, C. orthopsiolosis, C. guilliermondii, C. kefyr, C. auris, C. ciferrii, C. norvegensis, C. lipolytica, and C. inconspicua.