Ann Clin Microbiol 2024;27(3):185-196. Seasonality and epidemiological trends in species distribution and antifungal susceptibility of Candida species isolated from various clinical specimens conducted during 2011–2022, Korea: a retrospective surveillance study
Species | Respiratory | Pus/Wound | Urine | Stool | Tissue | Vaginal discharge | Cath tip | Non-sterile Total | Blood | Ascitic fluid | Pleural fluid | Other sterile fluidb | Sterile Total | Sterile vs. Non-sterile p-value | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ear discharge | Eye discharge | Other pus/wound | ||||||||||||||
C. albicans | 194 | 10 | 3 | 87 | 2,967 | 1 | 165 | 56 | 3,483 | 461 | 19 | 15 | 178 | 673 | 0.2725 | |
C. tropicalis | 117 | 4 | 36 | 1,632 | 9 | 25 | 1,823 | 154 | 8 | 12 | 56 | 230 | < 0.0001a | |||
C. glabrata | 4 | 1 | 13 | 1,131 | 2 | 23 | 13 | 1,187 | 206 | 12 | 6 | 16 | 240 | 0.2272 | ||
C. parapsilosis | 2 | 108 | 4 | 19 | 271 | 1 | 14 | 419 | 123 | 1 | 7 | 131 | < 0.0001a | |||
C. utilis | 1 | 1 | 85 | 1 | 88 | 4 | 4 | 0.0026a | ||||||||
C. famata | 3 | 7 | 135 | 2 | 147 | 9 | 1 | 1 | 11 | 0.0021a | ||||||
C. krusei | 11 | 2 | 31 | 3 | 47 | 4 | 1 | 12 | 5 | 22 | 0.0001a | |||||
C. lusitaniae | 6 | 44 | 1 | 51 | 8 | 4 | 12 | 0.4218 | ||||||||
C. haemulonii | 31 | 1 | 3 | 35 | 0 | 0 | – | |||||||||
C. orthopsilosis | 3 | 9 | 1 | 13 | 11 | 11 | 0.0002a | |||||||||
C. guilliermondii | 2 | 11 | 1 | 14 | 15 | 1 | 16 | < 0.0001a | ||||||||
C. kefyr | 0 | 1 | 1 | – | ||||||||||||
C. auris | 8 | 1 | 9 | 0 | 0 | – | ||||||||||
C. ciferrii | 3 | 1 | 4 | 0 | 0 | – | ||||||||||
C. norvegensis | 2 | 2 | 0 | 0 | – | |||||||||||
C. lipolytica | 1 | 1 | 0 | 0 | – | |||||||||||
C. inconspicua | 1 | 1 | 0 | 0 | – | |||||||||||
Total | 338 | 178 | 8 | 158 | 6,320 | 1 | 3 | 203 | 115 | 7,324 | 996 | 42 | 47 | 266 | 1,351 |
ap < 0.05.
bOther sterile fluids included bile, amniotic fluid, intraocular (vitreous and aqueous) fluid, homovac drainage, and percutaneous transhepatic biliary drainage.
Overall, C. albicans was the most commonly identified species in almost all samples, except pus. The most common non-albicans Candida species isolated from respiratory specimens was C. tropicalis whereas those isolated from urine and pus specimens were C. tropicalis and C. parapsilosis, respectively. In vaginal discharge, C. albicans was the most common species identified, followed by C. glabrata. Candida was the most common species with 996 strains isolated from blood, (73.7%), pleural fluid (3.5%), and ascitic fluid (3.1%).