Ann Clin Microbiol 2025;28(1):2. Composition, developmental patterns, and pathological associations of the human gut mycobiome
Diseases | Increase | Decrease | References |
---|---|---|---|
Crohn’s disease | Aspergillus clavatus, Candida albicans, C. tropicalis, C. glabrata, C. lusitaniae, Cryptococcus neoformans, Cyberlindnera jadinii, Debaryomyces hansenii, Kluyveromyces marxianus | Saccharomyces cerevisiae | [17, 44] |
Ulcerative colitis | C. albicans, Debaryomyces | Aspergillus flavus, A. cibarius, C. soja, D. hansenii | [17] |
Irritable bowel syndrome | Cladosporium, Malassezia, C. albicans, S. cerevisiae | Aspergillus, Mycosphaerella, Sporidiobolus, Pandora | [17] |
Intestinal GVHD | C. albicans, C. parapsilosis | [17] | |
Rheumatoid arthritis | C. albicans | [45] | |
Ankylosing spondylitis | Alternaria, Candida, Chytridiomycota, Glomeromycota | Amphinema, Cleululina | [46] |
Colorectal cancer | Malassezia mycetomatis, Malassezia, Trichosporon, A. ramulosa, C. tropicalis | Saccharomyces | [11, 17, 23, 47, 48] |
Pancreatic cancer | Malassezia | [17] | |
Gastric carcinogenesis | Alternaria, Candida | Saitozyma, Thermomyces | [17] |
Alcoholic liver disease | Candida | Debaryomyces, Epicoccum, Galactomyces, Penicillium | [17] |
Liver cirrhosis | Candida | [17] | |
Primary sclerosing cholangitis | Candida, Exophiala, Humicola | Saccharomyces cerevisiae | [17] |
Clostridioides difficile infection | Aspergillus, Cladosporium, C. albicans | [17] | |
COVID-19 infection | C. albicans, C. auris, C. glabrata | A. flavus | [17] |
Hepatitis B virus infection | Aspergillus, Candida, Galactomyces, Saccharomyces | Chaetomium | [49] |
HIV infection | Candida, C. albicans | [50, 51] | |
Obesity | Candida, Nakaseomyces, Penicillium, Pichia | Mucor, Wallemia, Bettisa | [52] |
Type 1 diabetes | Candida, Saccharomyces | [17] | |
Type 2 diabetes | Aspergillus, Candida, Cladosporium, Kodamaea, Meyerozyma, Mortierella | Mucor, Mucor restricta | [17] |
Atherosclerosis | Mucor racemosus, Mucor restricta | [17] | |
Multiple sclerosis | Aspergillus, Saccharomyces | [53] | |
Rett syndrome | Candida | A. versicolor | [17] |
Autism spectrum disorder | S. cerevisiae | [17] | |
Schizophrenia | Chaetomium | Trichoderma | [54, 55] |
Alzheimer’s disease | C. albicans, S. cerevisiae, Botrytis, Cladosporium, Kazachstania, Phaeococcomyces, C. tropicalis, Schizophyllum commune | Meyerozyma, Rhodotorula mucilaginosa | [17] |
Abbreviations: GVHD, graft-versus-host disease; COVID-19, coronavirus disease 2019.