Ann Clin Microbiol 2025;28(2):1. Isolation frequency and antimicrobial susceptibilities of Bacillus species in a tertiary care hospital in Korea in the past four years (2020–2024): a retrospective surveillance study
Isolates | Patients’ information | Total No. (%)b | |||
---|---|---|---|---|---|
Sex female:male | Age (yr)a M (IQR) | ||||
Bacillus amyloliquefaciens | 0:2 | 82 | (80–85) | 2 | (0.5/1.0) |
Bacillus amyloliquefaciens ssp. plantarum | 8:4 | 74 | (64–78) | 12 | (2.8/5.9) |
Bacillus asahii | 0:1 | 76 | 1 | (0.2/0.5) | |
Bacillus cereus | 23:28 | 61 | (45–76) | 51 | (11.8/25.1) |
Bacillus circulans | 7:6 | 61 | (53–74) | 13 | (3.0/6.4) |
Bacillus clausii | 1:0 | 47 | 1 | (0.2/0.5) | |
Bacillus cytotoxicus | 0:1 | 75 | 1 | (0.2/0.5) | |
Bacillus flexus | 2:2 | 60 | (31–79) | 4 | (0.9/2.0) |
Bacillus gibsonii | 2:0 | 68 | (51–84) | 2 | (0.5/1.0) |
Bacillus halosaccharovorans | 0:3 | 52 | (33–62) | 3 | (0.7/1.5) |
Bacillus idriensis | 1:1 | 65 | (55–75) | 2 | (0.5/1.0) |
Bacillus indicus | 1:0 | 78 | 1 | (0.2/0.5) | |
Bacillus infantis | 2:8 | 74 | (62–83) | 10 | (2.3/4.9) |
Bacillus licheniformis | 12:10 | 74 | (67–80) | 22 | (5.1/10.8) |
Bacillus mojavensis | 0:3 | 66 | (63–76) | 3 | (0.7/1.5) |
Bacillus oceanisediminis | 1:0 | 82 | 1 | (0.2/0.5) | |
Bacillus pumilus | 7:8 | 69 | (56–77) | 15 | (3.5/7.4) |
Bacillus simplex | 7:7 | 67 | (60–74) | 14 | (3.2/6.9) |
Bacillus sonorensis | 4:5 | 65 | (59–84) | 9 | (2.1/4.4) |
Bacillus subtilis | 11:13 | 66 | (52–74) | 24 | (5.6/11.8) |
Bacillus thuringiensis | 4:6 | 58 | (43–66) | 10 | (2.3/4.9) |
Bacillus vallismortis | 0:1 | 80 | 1 | (0.2/0.5) | |
Bacillus velezensis | 1:0 | 81 | 1 | (0.2/0.5) | |
Bacillus species | 105:124 | 66 | (53–77) | 229 | (53.0) |
Total | 199:233 | 67 | (53–77) | 432 | (100.0) |
aIf the number of isolation is one, only the patient’s age is presented. If the number of isolation is two, a mean of ages is indicated with the two patients as an age range. For three or more isolations, median (M) and interquartile range (IQR) are reported.
bThe number before the slash in parentheses is the frequency percentage including Bacillus species, and the number after the slash in parentheses is the frequency percentage excluding Bacillus species.