Ann Clin Microbiol 2025;28(2):1. Isolation frequency and antimicrobial susceptibilities of Bacillus species in a tertiary care hospital in Korea in the past four years (2020–2024): a retrospective surveillance study

Table 2. Isolation frequency of Bacillus species according to specimen type
Bacillus species (No. of isolates) Blood CSF Peritoneal F Pleural F Synovial F Catheter Drain Wound Othersa
B. amyloliquefaciens (2) 2(100.0) 0 0 0 0 0 0 0 0
B. amyloliquefaciens ssp. plantarum (12) 8(66.7) 0 0 0 0 0 3(25.0) 1(8.3) 0
B. asahii (1) 0 0 0 0 0 0 1(100.0) 0 0
B. cereus (51) 13(25.5) 0 7(13.7) 2(3.9) 0 0 4(7.8) 24(47.1) 1(2.0)
B. circulans (13) 4(30.8) 1(7.7) 1(7.7) 1(7.7) 0 1(7.7) 1(7.7) 4(30.8) 0
B. clausii (1) 1(100.0) 0 0 0 0 0 0 0 0
B. cytotoxicus (1) 0 0 0 0 0 0 1(100) 0 0
B. flexus (4) 1(25.0) 0 0 0 0 1(25.0) 1(25.0) 1(25.0) 0
B. gibsonii (2) 2(100.0) 0 0 0 0 0 0 0 0
B. halosaccharovorans (3) 0 0 0 0 0 0 0 2(66.7) 1(33.3)
B. idriensis (2) 1(50.0) 0 0 0 0 0 0 1(50.0) 0
B. indicus (1) 0 0 0 0 0 0 0 1(100.0) 0
B. infantis (10) 3(30.0) 0 0 0 0 4(40.0) 2(20.0) 0 1(10.0)
B. licheniformis (22) 16(72.7) 0 0 1(4.5) 1(4.5) 1(4.5) 2(9.1) 1(4.5) 0
B. mojavensis (3) 2(66.7) 0 0 0 0 0 1(33.3) 0 0
B. oceanisediminis (1) 0 0 0 0 0 0 0 1(100) 0
B. pumilus (15) 7(46.7) 0 0 2(13.3) 1(6.7) 0 0 5(33.3) 0
B. simplex (14) 5(35.7) 0 0 0 0 2(14.3) 2(14.3) 3(21.4) 2(14.3)
B. sonorensis (9) 2(22.2) 0 0 1(11.1) 0 1(11.1) 3(33.3) 2(22.2) 0
B. subtilis (24) 15(62.5) 0 0 2(8.3) 0 0 4(16.7) 3(12.5) 0
B. thuringiensis (10) 4(40.0) 0 0 1(10.0) 0 0 0 5(50.0) 0
B. vallismortis (1) 0 0 0 1(100) 0 0 0 0 0
B. velezensis (1) 1(100.0) 0 0 0 0 0 0 0 0
Bacillus species (229) 44(19.2) 1(0.4) 4(1.7) 1(0.4) 0 44(19.2) 48(21.0) 86(37.6) 1(0.4)
Total 131(30.3) 2(0.5) 12(2.8) 12(2.8) 2(0.5) 54(12.5) 73(16.9) 140(32.4) 6(1.4)

Values are presented as n or n (%).
aUrine (2), bile fluid (2), bronchial washing (1), and liver abscess (1) are included.
Abbreviations: CSF, cerebrospinal fluid; F, fluid.