Ann Clin Microbiol 2025;29(2):6. Performance of an AI-based automated feces analyzer compared with the formalin-ether concentration technique for intestinal parasite detection: a diagnostic accuracy study
| KU-F40 system | ||||
|---|---|---|---|---|
| Positive | Negative | Total | ||
| FECT | Positive | 12 | 9 | 21 |
| Negative | 6 | 984 | 990 | |
| Total | 18 | 993 | 1,011 | |
| Accuracy: 98.5% (95% CI, 97.5–99.2) Sensitivity: 57.1% (95% CI, 34.0–78.2) Specificity: 99.4% (95% CI, 98.7–99.8) PPVa): 29.9% (95% CI, 15.0–50.7) NPVa): 99.8% (95% CI, 99.7–99.9) | ||||
a)PPV and NPV were adjusted based on an institutional prevalence of 0.45%.
Abbreviations: FECT, formalin–ether concentration technique; CI, confidence interval; PPV, positive predictive value; NPV, negative predictive value.